Business Directory
| Accountants Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | BURDS REED & MERCER | Accountants | 222 | 7.50 | 4 |
| 2 | KORNEGAY, BRYAN CPA | Accountants | 153 | 1.00 | 1 |
| 3 | MALNORY, MARK W CPA | Accountants | 116 | 0.00 | 0 |
| 4 | MORRISON, JOHN L CPA | Accountants | 104 | 0.00 | 0 |
| 5 | MUNSON, VICTOR K CPA | Accountants | 79 | 0.00 | 0 |
| 6 | MYERS, VANESSA G CPA | Accountants | 78 | 0.00 | 0 |
| 7 | NOURALLAH, FAYEZ CPA | Accountants | 91 | 0.00 | 0 |
| 8 | ORROCK, RICHARD D CPA | Accountants | 90 | 0.00 | 0 |
| 9 | ROBERT TRACHTA & CO | Accountants | 110 | 0.00 | 0 |
| 10 | PHILLIPS, NANCY K CPA | Accountants | 104 | 0.00 | 0 |
| Advertising Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | BROWN PRODUCTIONS | Advertising | 241 | 1.00 | 1 |
| 2 | SECURE MORTGAGE | Advertising | 99 | 0.00 | 0 |
| 3 | TRACY LOCKE INFORMATION LIBR | Advertising | 108 | 0.00 | 0 |
| 4 | TRACY LOCKE PARTNERSHIP | Advertising | 93 | 0.00 | 0 |
| 5 | TRIBAL DDB | Advertising | 109 | 0.00 | 0 |
| 6 | TWG ADVERTISING | Advertising | 101 | 0.00 | 0 |
| 7 | UNIGRAPHICS INC | Advertising | 136 | 0.00 | 0 |
| 8 | UPSWING NEW MEDIA | Advertising | 123 | 0.00 | 0 |
| 9 | URBAN VILLAGE | Advertising | 105 | 0.00 | 0 |
| 10 | VERVE COMMUNICATIONS GROUP | Advertising | 131 | 0.00 | 0 |
| Air Conditioning Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | APPLIANCE & AIR CARE EXPERTS | Air Conditioning | 228 | 0.00 | 0 |
| Airline Ticket Agencies Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | JIMS TRAVEL LINK | Airline Ticket Agencies | 247 | 0.00 | 0 |
| Alcoholism Information Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | A A CENTRAL OFFICE | Alcoholism Information | 234 | 0.00 | 0 |
| 2 | PHOENIX HOUSES OF TEXAS | Alcoholism Information | 121 | 0.00 | 0 |
| 3 | NEXUS RECOVERY CTR | Alcoholism Information | 114 | 0.00 | 0 |
| 4 | MAGDALEN HOUSE | Alcoholism Information | 135 | 0.00 | 0 |
| 5 | GREATER DALLAS COUNCIL ON DRUG | Alcoholism Information | 241 | 0.00 | 0 |
| 6 | DREAGER INTERLOCK | Alcoholism Information | 244 | 0.00 | 0 |
| 7 | DALLAS DWI SCHOOL | Alcoholism Information | 229 | 0.00 | 0 |
| 8 | DALLAS AA INNER GROUP | Alcoholism Information | 255 | 0.00 | 0 |
| 9 | ALCOHOLICS ANONYMOUS | Alcoholism Information | 218 | 0.00 | 0 |
| 10 | ALCOHOLICS ANONYMOUS | Alcoholism Information | 224 | 0.00 | 0 |
| Alterations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | ALBERTO CERCONE | Alterations | 207 | 0.00 | 0 |
| 2 | OUR TAILOR | Alterations | 205 | 0.00 | 0 |
| 3 | MARYS ALTERATIONS & ACCES | Alterations | 209 | 0.00 | 0 |
| 4 | HONG KONG TAILOR | Alterations | 222 | 0.00 | 0 |
| 5 | HANA TAILOR | Alterations | 217 | 0.00 | 0 |
| 6 | FITTING ROOM | Alterations | 188 | 0.00 | 0 |
| 7 | EDDIES TAILOR SHOP | Alterations | 215 | 0.00 | 0 |
| 8 | EDDIES TAILOR SHOP | Alterations | 207 | 0.00 | 0 |
| 9 | DRY CLEAN SUPER CTR | Alterations | 209 | 0.00 | 0 |
| 10 | SKILLMAN SHOE & BOOT SVC | Alterations | 233 | 0.00 | 0 |
| Antiques Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | BRANT LAIRD ANTIQUES | Antiques » Appraisers | 288 | 10.00 | 1 |
| 2 | RICHARD HECHT ANTIQUES | Antiques » Dealers | 114 | 0.00 | 0 |
| 3 | KENT-STONE ANTIQUES | Antiques » Dealers | 104 | 0.00 | 0 |
| 4 | KEN RINEY JEWELRY | Antiques » Dealers | 117 | 0.00 | 0 |
| 5 | JOHN ROBERT CLARK ANTIQUES | Antiques » Dealers | 121 | 0.00 | 0 |
| 6 | IN GOOD CO | Antiques » Dealers | 166 | 0.00 | 0 |
| 7 | HISTORY MERCHANT | Antiques » Dealers | 106 | 0.00 | 0 |
| 8 | FUTURES PAST | Antiques » Dealers | 110 | 0.00 | 0 |
| 9 | EAGLES ANTIQUES | Antiques » Dealers | 207 | 0.00 | 0 |
| 10 | DAVID DIKE FINE ART | Antiques » Dealers | 122 | 0.00 | 0 |
| Apartment Locator Service Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | ACE APARTMENT LOCATORS INC | Apartment Locator Service | 211 | 0.00 | 0 |
| 2 | APARTMENT SELECTOR | Apartment Locator Service | 199 | 0.00 | 0 |
| 3 | HOT SPOTS APARTMENT LOCATORS | Apartment Locator Service | 223 | 0.00 | 0 |
| 4 | JEFFERSON AT THE NORTH END | Apartment Locator Service | 215 | 0.00 | 0 |
| 5 | RELOCATION SERVICES | Apartment Locator Service | 213 | 0.00 | 0 |
| Apartments Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | WINDSOR HOUSE | Apartments | 154 | 10.00 | 1 |
| 2 | WYNDHAM COURT APARTMENTS | Apartments | 196 | 10.00 | 1 |
| 3 | SPANISH STEPPES APARTMENTS | Apartments | 145 | 9.00 | 1 |
| 4 | CAMDEN TRAILS APARTMENTS | Apartments | 158 | 6.00 | 1 |
| 5 | PHOENIX PLACE | Apartments | 86 | 0.00 | 0 |
| 6 | PARK GLEN APARTMENTS | Apartments | 84 | 0.00 | 0 |
| 7 | RESERVE AT WHITE ROCK | Apartments | 92 | 0.00 | 0 |
| 8 | PARK | Apartments | 87 | 0.00 | 0 |
| 9 | PARC RIVIERA APARTMENTS | Apartments | 85 | 0.00 | 0 |
| 10 | OAKWOOD MANOR | Apartments | 143 | 0.00 | 0 |
| Appliances - Household Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | ARROW HOME THEATER | Appliances - Household | 236 | 0.00 | 0 |
| 2 | FAMSA INC | Appliances - Household | 258 | 0.00 | 0 |
| 3 | J & T APPLIANCES | Appliances - Household | 251 | 0.00 | 0 |
| 4 | JARRELL APPLIANCE GALLERY | Appliances - Household | 216 | 0.00 | 0 |
| Appraisers Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | APPRAISAL REVIEW SVC | Appraisers | 221 | 0.00 | 0 |
| 2 | VICTORIAN GALLERY | Appraisers | 116 | 0.00 | 0 |
| 3 | VALUATION TECHNOLOGY | Appraisers | 153 | 0.00 | 0 |
| 4 | SOTHEBYS INC | Appraisers | 123 | 0.00 | 0 |
| 5 | ROUGHTON GALLERIES | Appraisers | 102 | 0.00 | 0 |
| 6 | REAL SOLUTIONS | Appraisers | 97 | 0.00 | 0 |
| 7 | PETTIT APPRAISAL SVC | Appraisers | 118 | 0.00 | 0 |
| 8 | JAMES A ROUSSEAU RETAIL | Appraisers | 119 | 0.00 | 0 |
| 9 | HEADRICK APPRAISAL SVC | Appraisers | 232 | 0.00 | 0 |
| 10 | GERALD TOMLIN INTERIOR DESIGN | Appraisers | 229 | 0.00 | 0 |
| Architects Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | BURSON & WILLIAMS ARCHITECTS | Architects | 153 | 10.00 | 1 |
| 2 | CORKER DESIGNS | Architects | 124 | 10.00 | 1 |
| 3 | WILEY JAMES E | Architects | 95 | 0.00 | 0 |
| 4 | ARCHITECTURAL GROUP INTL | Architects | 139 | 0.00 | 0 |
| 5 | BECK | Architects | 127 | 0.00 | 0 |
| 6 | BERAN & SHELMIRE ARCHITECTS | Architects | 140 | 0.00 | 0 |
| 7 | BH ARCHITECTS | Architects | 156 | 0.00 | 0 |
| 8 | BUCHANAN DUNN ARCHITECTS | Architects | 138 | 0.00 | 0 |
| 9 | CARRELL POOLE & YOST ARCH | Architects | 97 | 0.00 | 0 |
| 10 | ARCHITECTURA | Architects | 188 | 0.00 | 0 |
| Art Galleries Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | Kiselis Contemporary Art | Art Galleries | 443 | 10.00 | 1 |
| 2 | ANTIQUE MAPS & FINE PRINTS | Art Galleries | 151 | 0.00 | 0 |
| 3 | ART A LA CARTE | Art Galleries | 159 | 0.00 | 0 |
| 4 | ART FOR FUNDS | Art Galleries | 150 | 0.00 | 0 |
| 5 | ART FROM RUSSIA | Art Galleries | 147 | 0.00 | 0 |
| 6 | ART IS ART CONSIGNMENT STUDIO | Art Galleries | 155 | 0.00 | 0 |
| 7 | ARTSELECT INC | Art Galleries | 162 | 0.00 | 0 |
| 8 | B D ART STUDIO | Art Galleries | 226 | 0.00 | 0 |
| 9 | BOEHM PORCELAIN GALLERY | Art Galleries | 148 | 0.00 | 0 |
| 10 | BYRNE, CHRISTOPHER | Art Galleries | 143 | 0.00 | 0 |
| Associations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | PIPE LINE CONTRACTORS ASSN | Associations | 195 | 0.00 | 0 |
| 2 | DALLAS ASSOCIATION FOR DEAF | Associations | 140 | 0.00 | 0 |
| 3 | DALLAS ASSOCIATION OF LAWYERS | Associations | 162 | 0.00 | 0 |
| 4 | DALLAS EXECUTIVES ASSN INC | Associations | 165 | 0.00 | 0 |
| 5 | GREATER DALLAS PLANNING | Associations | 106 | 0.00 | 0 |
| 6 | GREENVILLE AVENUE BUSINESS | Associations | 107 | 0.00 | 0 |
| 7 | HISPANIC CONTRACTORS ASSN | Associations | 116 | 0.00 | 0 |
| 8 | INTERNATIONAL AFFAIRS | Associations | 108 | 0.00 | 0 |
| 9 | JEFFERSON PARTNERS | Associations | 119 | 0.00 | 0 |
| 10 | MANSION RESIDENCE ASSN | Associations | 114 | 0.00 | 0 |
| Attorneys Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | JOHN GIOFFREDI & ASSOC | Attorneys | 96 | 0.00 | 0 |
| 2 | MASS MOTHERS-FATHERS ADVANCE | Attorneys | 77 | 0.00 | 0 |
| 3 | MC CALL PARKHURST & HORTON | Attorneys | 78 | 0.00 | 0 |
| 4 | MC COLL & MC COLLOCH | Attorneys | 86 | 0.00 | 0 |
| 5 | MC CORKLE WESTERBURG THORNTON | Attorneys | 92 | 0.00 | 0 |
| 6 | MC GUIRE CRADDOCK & STROTHER | Attorneys | 75 | 0.00 | 0 |
| 7 | MC KOOL SMITH | Attorneys | 81 | 0.00 | 0 |
| 8 | MCCATHERN MOOTY BUFFINGTON | Attorneys | 70 | 0.00 | 0 |
| 9 | MEADOR & MEADOR | Attorneys | 77 | 0.00 | 0 |
| 10 | MIDDLEBERG RIDDLE & GIANNA | Attorneys | 77 | 0.00 | 0 |
| Automobile Dealers Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | PAACO AUTOMOTIVE GROUP | Automobile Dealers | 172 | 10.00 | 1 |
| 2 | MURPHEES AUTO SALES | Automobile Dealers | 100 | 0.00 | 0 |
| 3 | MR CORVETTE AUTO SALES LLC | Automobile Dealers | 103 | 0.00 | 0 |
| 4 | MAX MOTORS CO | Automobile Dealers | 112 | 0.00 | 0 |
| 5 | MARIOS AUTO MART | Automobile Dealers | 100 | 0.00 | 0 |
| 6 | JUPITER PREOWNED | Automobile Dealers | 186 | 0.00 | 0 |
| 7 | JUPITER AUTO SALES | Automobile Dealers | 107 | 0.00 | 0 |
| 8 | J & G AUTO | Automobile Dealers | 150 | 0.00 | 0 |
| 9 | ITG AUTO SALES | Automobile Dealers | 119 | 0.00 | 0 |
| 10 | HOFFMAN USED CARS | Automobile Dealers | 112 | 0.00 | 0 |
| Automobile Repairs Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | SLP AUTO REPAIR | Automobile Repairs | 96 | 0.00 | 0 |
| 2 | LAMOS AUTO SVC | Automobile Repairs | 98 | 0.00 | 0 |
| 3 | KWIK KAR LUBE & TUNE | Automobile Repairs | 123 | 0.00 | 0 |
| 4 | JUST BRAKES | Automobile Repairs | 97 | 0.00 | 0 |
| 5 | JUST BRAKES | Automobile Repairs | 92 | 0.00 | 0 |
| 6 | JUANS AUTOMOTIVE REPAIR | Automobile Repairs | 92 | 0.00 | 0 |
| 7 | JOHNS GARAGE | Automobile Repairs | 100 | 0.00 | 0 |
| 8 | JIFFY LUBE | Automobile Repairs | 95 | 0.00 | 0 |
| 9 | JIFFY LUBE | Automobile Repairs | 97 | 0.00 | 0 |
| 10 | JIFFY LUBE | Automobile Repairs | 92 | 0.00 | 0 |
| Banks/Savings and Loans Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | FIDELITY FEDERAL SAVINGS ASSN | Banks » Savings and Loans | 69 | 0.00 | 0 |
| 2 | J P MORGAN PRIVATE BANK | Banks » Savings and Loans | 103 | 0.00 | 0 |
| 3 | LA JOLLA BANK | Banks » Savings and Loans | 146 | 0.00 | 0 |
| 4 | LASALLE BANKS NA | Banks » Savings and Loans | 94 | 0.00 | 0 |
| 5 | MERCANTILE BANK | Banks » Savings and Loans | 95 | 0.00 | 0 |
| 6 | MOMENTUM EQUITY GROUP | Banks » Savings and Loans | 91 | 0.00 | 0 |
| 7 | NATIONSBANKS | Banks » Savings and Loans | 121 | 0.00 | 0 |
| 8 | NORTHERN TRUST BANK | Banks » Savings and Loans | 78 | 0.00 | 0 |
| 9 | NORTHERN TRUST BANK OF TEXAS | Banks » Savings and Loans | 91 | 0.00 | 0 |
| 10 | J P MORGAN CHASE | Banks » Savings and Loans | 127 | 0.00 | 0 |
| Barbers Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | SHEILAS BARBER SHOP | Barbers | 183 | 0.00 | 0 |
| 2 | EXPRESSWAY TOWER HAIR DESIGNER | Barbers | 135 | 0.00 | 0 |
| 3 | FRANK BARBERSHOP | Barbers | 129 | 0.00 | 0 |
| 4 | HAIR AFTER | Barbers | 161 | 0.00 | 0 |
| 5 | HENDERSON AVENUE BARBER SHOP | Barbers | 109 | 0.00 | 0 |
| 6 | INGES BARBER SHOP | Barbers | 104 | 0.00 | 0 |
| 7 | JAYS BARBER SHOP | Barbers | 102 | 0.00 | 0 |
| 8 | LAKEWOOD BARBER SHOP | Barbers | 110 | 0.00 | 0 |
| 9 | LINCOLN PLAZA HAIR DESIGN | Barbers | 105 | 0.00 | 0 |
| 10 | MEDALLION BARBERS | Barbers | 102 | 0.00 | 0 |
| Beauty Salons Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | ADAM KENT SALON | Beauty Salons | 217 | 10.00 | 1 |
| 2 | STINSON STUDIO SALON | Beauty Salons | 152 | 8.00 | 1 |
| 3 | SALLYS EXPRESS CUTS | Beauty Salons | 132 | 0.00 | 0 |
| 4 | PHU DUC HAIR SALON | Beauty Salons | 85 | 0.00 | 0 |
| 5 | PERRY HENDERSON SALON-DESIGN | Beauty Salons | 85 | 0.00 | 0 |
| 6 | PEREZ XAVIER | Beauty Salons | 94 | 0.00 | 0 |
| 7 | PEACOCK ULTIMATE HAIR DESIGNS | Beauty Salons | 79 | 0.00 | 0 |
| 8 | PEACHES & TEAM | Beauty Salons | 93 | 0.00 | 0 |
| 9 | PAUL NEINAST SALON | Beauty Salons | 80 | 0.00 | 0 |
| 10 | P JS HAIR SALON | Beauty Salons | 133 | 0.00 | 0 |
| Churches/Religious Organizations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | LDS MISSIONARIES | Churches » Religious Organizations | 103 | 0.00 | 0 |
| 2 | RUSSIA INITIATIVE | Churches » Religious Organizations | 93 | 0.00 | 0 |
| 3 | SAN JUAN FELLOWSHIP UMC | Churches » Religious Organizations | 112 | 0.00 | 0 |
| 4 | SANCTUARY OF LOVE | Churches » Religious Organizations | 89 | 0.00 | 0 |
| 5 | SDA GARLAND SPANISH CHURCH | Churches » Religious Organizations | 95 | 0.00 | 0 |
| 6 | SEVENTH CHURCH OF CHRIST | Churches » Religious Organizations | 94 | 0.00 | 0 |
| 7 | SEVENTH DAY ADVENTIST CHURCH | Churches » Religious Organizations | 95 | 0.00 | 0 |
| 8 | SHEPHERD BUSH CTR | Churches » Religious Organizations | 94 | 0.00 | 0 |
| 9 | SIM USA | Churches » Religious Organizations | 93 | 0.00 | 0 |
| 10 | SKILLMAN BIBLE CHURCH | Churches » Religious Organizations | 97 | 0.00 | 0 |
| Cleaners Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | U S CLEANERS | Cleaners | 161 | 9.00 | 1 |
| 2 | VALU DRY CLEANERS | Cleaners | 144 | 0.00 | 0 |
| 3 | REX CLEANERS & TAILORS | Cleaners | 78 | 0.00 | 0 |
| 4 | REX CLEANERS | Cleaners | 91 | 0.00 | 0 |
| 5 | PRO CLEANERS | Cleaners | 88 | 0.00 | 0 |
| 6 | PRINCE CLEANERS | Cleaners | 79 | 0.00 | 0 |
| 7 | PLAZA CLEANERS | Cleaners | 84 | 0.00 | 0 |
| 8 | PIONEER CLEANERS | Cleaners | 78 | 0.00 | 0 |
| 9 | PACE CLEANER | Cleaners | 120 | 0.00 | 0 |
| 10 | OUR CLEANER WORLD | Cleaners | 92 | 0.00 | 0 |
| Delivery Service Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | 24 HOUR COURIERS | Delivery Service | 210 | 0.00 | 0 |
| 2 | WORLDWIDE EXPRESS CORPORATE | Delivery Service | 112 | 0.00 | 0 |
| 3 | TRAXX | Delivery Service | 97 | 0.00 | 0 |
| 4 | QUALITY INTERMODAL DELIVERY | Delivery Service | 169 | 0.00 | 0 |
| 5 | NEXTJET | Delivery Service | 119 | 0.00 | 0 |
| 6 | METEORCOURIERS INC | Delivery Service | 214 | 0.00 | 0 |
| 7 | METEOR COURIERS INC | Delivery Service | 201 | 0.00 | 0 |
| 8 | K S COURIER INC | Delivery Service | 230 | 0.00 | 0 |
| 9 | K & B DELIVERY | Delivery Service | 225 | 0.00 | 0 |
| 10 | JPAC COURIER SVC | Delivery Service | 193 | 0.00 | 0 |
| Employment Agencies Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | PINNACLE STAFFING | Employment Agencies | 104 | 0.00 | 0 |
| 2 | ELKMAN RECRUITERS INC | Employment Agencies | 132 | 0.00 | 0 |
| 3 | DMW GROUP | Employment Agencies | 114 | 0.00 | 0 |
| 4 | DICKER STAFFING SVC | Employment Agencies | 116 | 0.00 | 0 |
| 5 | DALLAS EMPLOYMENT SVC | Employment Agencies | 137 | 0.00 | 0 |
| 6 | CREATIVE GROUP | Employment Agencies | 119 | 0.00 | 0 |
| 7 | CLINTON & FRANKLIN | Employment Agencies | 125 | 0.00 | 0 |
| 8 | CITYPLACE NANNIES & DOMESTICS | Employment Agencies | 120 | 0.00 | 0 |
| 9 | CHOICE STAFFING | Employment Agencies | 178 | 0.00 | 0 |
| 10 | CARTER FINANCIAL SVC | Employment Agencies | 123 | 0.00 | 0 |
| Florists-Retail Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | SENDYOURLOVERFLOWERS | Florists-Retail | 91 | 0.00 | 0 |
| 2 | GARDEN GATE FLORAL DESIGN | Florists-Retail | 129 | 0.00 | 0 |
| 3 | FLOWERS FOR SYMPATHY | Florists-Retail | 98 | 0.00 | 0 |
| 4 | FLOWERDALLAS METRO FLORIST | Florists-Retail | 105 | 0.00 | 0 |
| 5 | FLOWER POWER | Florists-Retail | 100 | 0.00 | 0 |
| 6 | FLOWER MART INC | Florists-Retail | 105 | 0.00 | 0 |
| 7 | FLORIST & CARDS | Florists-Retail | 97 | 0.00 | 0 |
| 8 | FLORAL CONCEPTS | Florists-Retail | 173 | 0.00 | 0 |
| 9 | ENCHANTED FLORIST MOCKINGBIRD | Florists-Retail | 105 | 0.00 | 0 |
| 10 | GASTON AVE FLOWER SHOP | Florists-Retail | 110 | 0.00 | 0 |
| Government Offices - City Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | PARKING ADJUDICATION OFFICE | Government Offices - City | 131 | 0.00 | 0 |
| 2 | DALLAS DAY RESOURCE CTR | Government Offices - City | 113 | 0.00 | 0 |
| 3 | DALLAS DEGOLYER ESTATE | Government Offices - City | 115 | 0.00 | 0 |
| 4 | DALLAS DESIGN & DEVELOPMENT | Government Offices - City | 108 | 0.00 | 0 |
| 5 | DALLAS FAIR HOUSING OFFICE | Government Offices - City | 115 | 0.00 | 0 |
| 6 | DALLAS FARMERS MARKET | Government Offices - City | 115 | 0.00 | 0 |
| 7 | DALLAS HOUSING DEPT | Government Offices - City | 124 | 0.00 | 0 |
| 8 | DALLAS HUMAN RESOURCES DEPT | Government Offices - City | 111 | 0.00 | 0 |
| 9 | DALLAS INTERNATIONAL AFFAIRS | Government Offices - City | 111 | 0.00 | 0 |
| 10 | DALLAS MINORITY BUSINESS OFC | Government Offices - City | 104 | 0.00 | 0 |
| Government Offices - County Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | DALLAS COUNTY EXPANDED NTRTN | Government Offices - County | 230 | 0.00 | 0 |
| 2 | ELLIS COUNTY RESIDENTS-EMRGNCY | Government Offices - County | 230 | 0.00 | 0 |
| Government Offices - State Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | DALLAS NORTH TOLLWAY | Government Offices - State | 198 | 0.00 | 0 |
| 2 | JOHN J CARONA STATE SENATOR | Government Offices - State | 378 | 0.00 | 0 |
| 3 | REPRESENTATIVE STEVE WOLENS | Government Offices - State | 386 | 0.00 | 0 |
| 4 | STATE BAR OF TEXAS | Government Offices - State | 179 | 0.00 | 0 |
| 5 | TEXAS TURNPIKE AUTHORITY | Government Offices - State | 206 | 0.00 | 0 |
| Government Post Offices Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | US POST OFFICE | Government Post Offices | 191 | 0.00 | 0 |
| 2 | US POST OFFICE | Government Post Offices | 198 | 0.00 | 0 |
| 3 | US POST OFFICE | Government Post Offices | 208 | 0.00 | 0 |
| 4 | US POST OFFICE | Government Post Offices | 189 | 0.00 | 0 |
| 5 | US POST OFFICE | Government Post Offices | 202 | 0.00 | 0 |
| 6 | US POST OFFICE | Government Post Offices | 205 | 0.00 | 0 |
| 7 | PLAZA POST OFFICE | Government Post Offices | 213 | 0.00 | 0 |
| 8 | EAGLE POSTAL CTR | Government Post Offices | 233 | 0.00 | 0 |
| 9 | EAGLE POSTAL CTR | Government Post Offices | 224 | 0.00 | 0 |
| 10 | EAGLE POSTAL CTR | Government Post Offices | 220 | 0.00 | 0 |
| Grocers-Retail Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | 7-ELEVEN | Grocers-Retail | 200 | 2.00 | 1 |
| 2 | MINYARD FOOD STORE | Grocers-Retail | 79 | 0.00 | 0 |
| 3 | MINYARD FOOD STORE | Grocers-Retail | 73 | 0.00 | 0 |
| 4 | MICHAELS GROCERY & MARKET | Grocers-Retail | 91 | 0.00 | 0 |
| 5 | LAS AMERICAS | Grocers-Retail | 95 | 0.00 | 0 |
| 6 | LA MARKETA CAFE | Grocers-Retail | 124 | 0.00 | 0 |
| 7 | TOM THUMB FOOD & PHARMACY | Grocers-Retail | 88 | 0.00 | 0 |
| 8 | KWIK WAY FOOD STORES | Grocers-Retail | 98 | 0.00 | 0 |
| 9 | KROGER | Grocers-Retail | 88 | 0.00 | 0 |
| 10 | KROGER | Grocers-Retail | 98 | 0.00 | 0 |
| Hospitals Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | BAYLOR HEALTH CARE SYSTEM | Hospitals | 221 | 0.00 | 0 |
| 2 | DOCTORS HOSPITAL | Hospitals | 204 | 0.00 | 0 |
| 3 | KINDRED HOSPITAL-WHITE ROCK | Hospitals | 207 | 0.00 | 0 |
| 4 | TEXAS SCOTTISH RITE HOSPITAL | Hospitals | 204 | 0.00 | 0 |
| Hotels and Motels Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | PARK CREST MOTEL | Hotels and Motels | 187 | 0.00 | 0 |
| 2 | EXECUTIVE SUITES | Hotels and Motels | 166 | 0.00 | 0 |
| 3 | EXPRESSWAY EXECUTIVE SUITES | Hotels and Motels | 121 | 0.00 | 0 |
| 4 | FAIRLAWN RESIDENTIAL HOTEL | Hotels and Motels | 217 | 0.00 | 0 |
| 5 | FAIRMONT HOTEL | Hotels and Motels | 126 | 0.00 | 0 |
| 6 | HILLTOP INN | Hotels and Motels | 119 | 0.00 | 0 |
| 7 | HOLIDAY INN DALLAS-ARISTOCRAT | Hotels and Motels | 121 | 0.00 | 0 |
| 8 | HOTEL ZAZA | Hotels and Motels | 122 | 0.00 | 0 |
| 9 | HOTELES CAMINO REAL | Hotels and Motels | 130 | 0.00 | 0 |
| 10 | LA CASITA MOTEL | Hotels and Motels | 135 | 0.00 | 0 |
| Insurance Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | KISELIS INSURANCE SVC | Insurance | 293 | 10.00 | 1 |
| 2 | LIPSCOMB INSURANCE CO | Insurance | 74 | 0.00 | 0 |
| 3 | INSURANCE WORLD INC | Insurance | 101 | 0.00 | 0 |
| 4 | INSURANCE PROS AGENCY | Insurance | 107 | 0.00 | 0 |
